Basal angiosperms |
Species Name | Sample #1 | Sample #2 | Sample #3 |
---|---|---|---|
Aristolochia fimbriata | Leaves | Flower | - |
Amborella trichopoda | Leaves | Open Female Flowers | Leaves |
Nuphar advena | Leaves | Flower | Root |
Eudicots |
Species Name | Sample #1 | Sample #2 | Sample #3 |
---|---|---|---|
Capsicum annum | Leaves | Flower | Fruit |
Cucurbita maxima | Leaves | Flower | Phloem sap |
Carica papaya | Leaves | Flower | Leaves inoculated with ringspot virus |
Citrus sinensis | Leaves | Flower | Fruit |
Gossypium arboreum | Leaves | Flower | Boll fibers |
Lactuca sativa | Leaves | Flower | Leaves inoculated with Bremia lactucae |
Mimulus guttatus | Leaves | Flower | Root |
Nicotiana Tabacum | Leaves | Flower | Pod |
Petunia hybrida | Leaves | Flower | Silenced flower |
Populus trichocarpa | Leaves | Xylem | Mechanically treated xylem |
Silene latifolia | Leaves | Female flower | Female flower smutted |
Solanum lycopersicum | Leaves | Flower | Fruit |
Solanum tuberosum | Leaves | Flower | Stolon |
Vitis vinifera | Leaves | Flower | Fruit |
Green algae |
Species Name | Sample #1 | Sample #2 | Sample #3 |
---|---|---|---|
Chara corallina | Detached thallus in control conditions | Nutrient starvation | Nutrient starvation plus salt stress |
Chlamydomonas reinhardtii | Control | Phosphate starvation | Sulfate starvation |
Volvox carteri | Control | Sulfate starvation | Phosphate starvation |
Gymnosperms |
Species Name | Sample #1 | Sample #2 | Sample #3 |
---|---|---|---|
Cycas rumphii | Leaves | Female cone | Male cone |
Ginkgo biloba | Leaves | Female cone | Male cone |
Picea abies | Needles | Female cone | Lateral bud meristem |
Monocots |
Species Name | Sample #1 | Sample #2 | Sample #3 |
---|---|---|---|
Hordeum vulgare | Leaves | Inflorescence | Leaves inoculated with Blumeria |
Musa acuminata | Leaves | Flower | Fruit |
Miscanthus giganteus | Leaves | Flower | Rhyzome |
Panicum virgatum | Leaves | Flower | Drought-treated leaves |
Sorghum bicolor | Leaves | Flower | Young panicle in early grain fill |
Setaria italica | Leaves | Flower | Root |
Triticum aestivum | Leaves | Spikelet | Fusarium-infected spikelet |
Zea mays | Leaves | Female inflorescence(Ears) | Male inflorescence(Tassels) |
Zostera marina | Leaves | Mix of female and male flowers | Root and Rhyzoid |
Non-seed land plants |
Species Name | Sample #1 | Sample #2 | Sample #3 |
---|---|---|---|
Marsilea quadrifolia | Leaves | Root | Drought-treated leaves |
Magnolids |
Species Name | Sample #1 | Sample #2 | Sample #3 |
---|---|---|---|
Persea americana | Leaves | Flower | Fruit |
Former Libraries |
Green algae |
Species Name | Sample #1 | Sample #2 | Sample #3 |
---|---|---|---|
Chara corallina | Detached thallus in control conditions | Nutrient starvation | Nutrient starvation plus salt stress |
Chlamydomonas reinhardtii | Control | Phosphate starvation | Sulfate starvation |
Volvox carteri | Control | Sulfate starvation | Phosphate starvation |
Replicates |
Species Name |
Sample |
---|---|
Cucurbita maxima | Phloem sap |
Marsilea quadrifolia | Drought-treated leaves |
Amborella trichopoda | Open Female Flowers |
Amborella trichopoda | Leaves |